|
Login |
|
|
|
|
|
|
|
|
|
High purity acids |
Items 16 to 30 of 47 |
|
|
|
|
all prices in Canadian dollars
|
|
|
|
|
|
H6130 |
|
HYDROCHLORIC ACID/ELECT |
Hydrochloric Acid | Molecular Formula | HCl |
Molecular Weight | 36.46 |
Molecular Weight | 1.18 |
At temp | 20 |
UN No. | 1789 |
Chemical Abstract Number | 7647-01-0 |
Meets SEMI specs./Conforme aux normes SEMIAssay (%) Teneur | 36.5-38.0 |
Colour (APHA) Couleur | 10 |
Ignition residue/Résidu d'ignition | 3 ppm |
Extractable organic subs. organique ext. | 5 ppm |
Free halogen/Halogène libre | 0.5 ppm |
Phosphate (PO4) | 0.05 ppm |
Sulfate (SO4) | 0.5 ppm |
Sulfite (SO3) | 0.8 ppm |
Heavy metals (Pb) Métaux lourds | 0.1 ppm |
Arsenic & Antimony (As & Sb) | 0.005 ppm |
Iron (Fe) Fer | 0.1 ppm |
Calcium (Ca) | 1 ppm |
Copper (Cu) Cuivre | 0.01 ppm |
Sodium (Na) | 1 ppm |
Potassium (K) | 1 ppm |
|
H6130-2.5L |
price on request |
|
H6130-2.75KG |
price on request |
|
H6130-4L |
259.74 |
|
|
|
|
|
|
|
H6570 |
|
HYDROFLUORIC ACID/ELECT |
Hydrofluoric Acid | Molecular Formula | HF |
Molecular Weight | 20.01 |
Molecular Weight | 1.17 |
At temp | 20 |
UN No. | 1790 |
Chemical Abstract Number | 7664-39-3 |
Meets SEMI specs./Conforme aux normes SEMIAssay (%) Teneur | 48.8-49.2 |
Colour (APHA) Couleur | 10 |
Ignition residu/Résidu d'ignition | 5 ppm |
Chloride (Cl) Chlorure | 5 ppm |
Nitrate (NO3) | 3 ppm |
Phosphate (PO4) | 1 ppm |
Heavy metals (Pb) Métaux lourds | 0.1 |
Barium (Ba) Baryum | 0.5 ppm |
Copper (Cu) Cuivre | 0.05 ppm |
Iron (Fe) Fer | 0.5 ppm |
Potassium (K) | 1 ppm |
Silver (Ag) Argent | 0.1 ppm |
Sodium (Na) | 1 ppm |
Tin (Sn) Etain | 0.1 ppm |
Plus others/Et d'autres | |
|
|
|
|
|
H6571 |
|
HYDROFLUORIC ACID/ TRACE METAL |
|
|
|
N2802 |
|
NITRIC ACID/TRACE METAL |
Nitric Acid (Trace Metal) | Molecular Formula | HNO3 |
Molecular Weight | 63.01 |
Molecular Weight | 1.42 |
At temp | 20 |
UN No. | 2031 |
Chemical Abstract Number | 52583-42-3 |
Assay(%) Teneur | 69.0-70.0% |
Color (APHA) Couleur | 10 |
Ignition residue/Résidu d'ignition | 2 ppm |
Chloride(Cl) | 0.08 ppm |
Phosphate(PO4) | 0.1 ppm |
Sulfate(SO4) | 0.5 ppm |
Na | 200 ppb |
Heavy Metals (as Pb) | 100 ppb |
Ca,Ga | 50 ppb |
Al | 30 ppb |
Si | 20 ppb |
Cr,Fe | 10 ppb |
Mg | 7 ppb |
Arsenic & Antimony(as As),Mo,K,Tl,Sn,Zn | 5 ppb |
B,Ge,Au | 4 ppb |
Ba,Be,Bi,Cd,Co,Cu,Li,Mn,Ni,Nb,Ag,Sr,V,Zr | 1 ppb |
Pb,Hg | 0.5 ppb |
|
N2802-2.5L |
price on request |
|
N2802-2.5L-PC |
price on request |
|
N2802-500ML |
price on request |
|
|
|
|
Nitric Acid | Molecular Formula | HNO3 |
Molecular Weight | 63.01 |
Molecular Weight | 1.42 |
At temp | 20 |
UN No. | 2031 |
Chemical Abstract Number | 52583-42-3 |
Meets SEMI specs./Conforme aux normes SEMIAssay (%) Teneur | 69.0-70.0 |
Appearance/Aspect | T.P.T. |
Colour (APHA) Couleur | 10 |
Specific Gravity | 1.416-1.420 |
Ignition residue/Résidu d'ignition | 2 ppm |
Chloride (Cl) Chlorure | 0.08 ppm |
Phosphate (PO4) | 0.1 ppm |
Sulfate (SO4) | 0.2 ppm |
Heavy metals (Pb) Métaux lourdes | 0.1 ppm |
Arsenic & antimony (As & Sb) | 0.005 ppm |
Plus: Low mobile ions | |
En plus: Ions de mobilité limité | |
|
N2803-2.5L |
215.43 |
|
N2803-2.5L G |
215.43 |
|
N2803-3.25KG |
215.43 |
|
N2803-3.2KG |
215.43 |
|
|
|
|
|
|
|
N2804 |
|
NITIRC ACID/ULTRA PURE |
|
|
|
N2804 |
|
NITRIC ACID/ULTRA PURE |
Nitric Acid (Ultra Pure) | Molecular Formula | HNO3 |
Molecular Weight | 63.01 |
Molecular Weight | 1.42 |
At temp | 20 |
UN No. | 2031 |
Chemical Abstract Number | 52583-42-3 |
Density (g/ml @ 25 °C) Densité | 1.42 |
Boron (B) Bore | 0.0002 ppm |
Chloride (Cl) Chlorure | 2 ppm |
Arsenic (As) | 0.001 ppm |
Phosphate (PO4) | 0.02 ppm |
Silicon (Si) Silicium | 0.001 ppm |
Sulfate (SO4) | 0.2 ppm |
Calcium (Ca) | 1000 ppt |
Lead (Pb) Plomb | 10 ppt |
Magnesium (Mg) Magnésium | 20 ppt |
Potassium (K) | 2000 ppt |
Sodium (Na) | 3000 ppt |
Zinc (Zn) | 500 ppt |
Plus others/Et autres | |
|
N2804-1L |
price on request |
|
|
|
|
Nitric Acid (Ultra Pure) | Molecular Formula | HNO3 |
Molecular Weight | 63.01 |
Molecular Weight | 1.42 |
At temp | 20 |
UN No. | 2031 |
Chemical Abstract Number | 52583-42-3 |
Density (g/ml @ 25 °C) Densité | 1.42 |
Boron (B) Bore | 0.0002 ppm |
Chloride (Cl) Chlorure | 2 ppm |
Arsenic (As) | 0.001 ppm |
Phosphate (PO4) | 0.02 ppm |
Silicon (Si) Silicium | 0.001 ppm |
Sulfate (SO4) | 0.2 ppm |
Calcium (Ca) | 1000 ppt |
Lead (Pb) Plomb | 10 ppt |
Magnesium (Mg) Magnésium | 20 ppt |
Potassium (K) | 2000 ppt |
Sodium (Na) | 3000 ppt |
Zinc (Zn) | 500 ppt |
Plus others/Et autres | |
|
|
|
|
|
N2805 |
|
NITRIC ACID/HIGH PURITY |
Nitric Acid | Molecular Formula | HNO3 |
Molecular Weight | 63.01 |
Molecular Weight | 1.42 |
At temp | 20 |
UN No. | 2031 |
Chemical Abstract Number | 52583-42-3 |
Assay (%) Teneur | 68-70 |
Aluminum (Al) Aluminium | <1 ppb |
Boron (B) Bore | <0.5 ppb |
Copper (Cu) Cuivre | <0.3 ppb |
Iron (Fe) Fer | <2 ppb |
Lead (Pb) Plomb | <0.2 ppb |
Nickel (Ni) | <0.3 ppb |
Manganese (Mn) Manganèse | <0.1 ppb |
Silicon (Si) Silicium | <2 ppb |
Sodium (Na) | <1 ppb |
Zinc (Zn) | <0.3 ppb |
Chromium (Cr) Chrome | <0.2 ppb |
Cadmium (Cd) | <0.2 ppb |
Plus others/Et autres | |
|
N2805-2.5L |
price on request |
|
|
|
|
|
|
|
|
|
|