|
Login |
|
|
|
|
|
|
|
|
|
High purity solvents |
Items 241 to 255 of 267 |
|
|
|
|
all prices in Canadian dollars
|
|
|
Toluene (Glass Distilled) | Molecular Formula | C6H5CH3 |
Molecular Weight | 92.14 |
Molecular Weight | 0.860 |
At temp | 20 |
Boiling point | 111 °C |
Melting point | -93 °C |
UN No. | 1294 |
Chemical Abstract Number | 108-88-3 |
Assay (%) Teneur | min. 99.8 |
Non volatile matter/Matière non volatile | 0.0005% |
|
T4958-500ML |
price on request |
|
|
|
|
Toluene | Molecular Formula | C6H5CH3 |
Molecular Weight | 92.14 |
Molecular Weight | 0.860 |
At temp | 20 |
Boiling point | 111 °C |
Melting point | -93 °C |
UN No. | 1294 |
Chemical Abstract Number | 108-88-3 |
Boiling Range (incl. 110.6 °C) | |
Ecart d'ébullition | 2.0 °C |
Colour (APHA) Couleur | 10 |
Evaporation residue/Résidu d'évaporation | 0.001% |
Subs. darkened by sulfuric acid/ | |
Subs. noircies par l'acide sulfurique | T.P.T. |
Sulfur cmpds (S) Composés de soufre | 0.003% |
Water/Eau | 0.02% |
Optical Absorbance Optique | |
750-350 nm | 0.01 |
335 nm | 0.02 |
310 nm | 0.05 |
300 nm | 0.10 |
293 nm | 0.20 |
288 nm | 0.50 |
|
T4960-1L |
143.77 |
|
T4960-4L |
341.08 |
|
T4960-500ML |
price on request |
|
|
|
|
|
|
|
T4970 |
|
TOLUENE ELECTRONIC GRADE |
|
|
|
T6754 |
|
TRICHLOROETHYLENE/GD |
Trichloroethylene (Glass Distilled) | Molecular Formula | ClCH=CCl 2 |
Molecular Weight | 131.39 |
Molecular Weight | 1.46 |
At temp | 20 |
Boiling point | 86.9 °C |
Melting point | -84.8 °C |
UN No. | 1710 |
Chemical Abstract Number | 79-01-6 |
Assay (%) Teneur | min. 99.0 |
Boiling range (°C) Ecart d'ébullition | 86-87 |
Evaporation residue/Résidu d'évaporation | 3 ppm |
Water (H2O) Eau | 0.02% |
Optical Absorbance Optique | |
350 nm | 0.05 |
320 nm | 0.10 |
300 nm | 0.15 |
278 nm | 1.00 |
|
|
|
|
|
T6756 |
|
TRICHLOROETHYLENE/ELECT |
Trichloroethylene | Molecular Formula | ClCH=CCl 2 |
Molecular Weight | 131.39 |
Molecular Weight | 1.46 |
At temp | 20 |
Boiling point | 86.9 °C |
Melting point | -84.8 °C |
UN No. | 1710 |
Chemical Abstract Number | 79-01-6 |
Meets SEMI specs./Conforme aux normes SEMIAssay (%) Teneur | min. 99.0 |
Arsenic & antimony/antimoine | 0.01 ppm |
Colour (APHA) Couleur | 10 |
Acidity (meq/g) Acidité | 0.0001 |
Evaporation residue/Résidu d'évaporation | 5 ppm |
Water (H2O) Eau | 0.005% |
Chloride (Cl) Chlorure | 1 ppm |
Phosphate (PO4) | 0.1 ppm |
Heavy metals (Pb) Métaux lourds | 0.1 ppm |
Aluminum (Al) Aluminium | 1ppm |
Copper (Cu) Cuivre | 0.01 ppm |
Iron (Fe) Fer | 0.1 ppm |
Potassium (K) | 1 ppm |
Zinc (Zn) | 1 ppm |
Plus other/Et autres | |
|
|
Trichlorotrifluoroethane (Freon 113) | Molecular Formula | CCl2FCClF2 |
Molecular Weight | 187.38 |
Molecular Weight | 1.56 |
At temp | 25 |
Boiling point | 47-48 °C |
Melting point | -35 °C |
Chemical Abstract Number | 76-13-1 |
Assay (%) Teneur | min. 99.5 |
Boiling Point (°C) Point d'ébullition | 47.6 |
Density (g/ml @ 25 °C) Densité | 1.57 |
Acidity (HCl) Acidité | 0.001% |
Chloride (Cl) Chlorure | 0.0001% |
Heavy metals (Pb) Métaux lourds | 0.0001% |
Evaporation residue/Résidu d'évaporation | 0.0002% |
Water (H2O) Eau | 0.01% |
Optical Absorbance Optique | |
300 nm | 0.005 |
280 nm | 0.01 |
254 nm | 0.02 |
240 nm | 0.20 |
231 nm | 1.00 |
|
T7085-1L |
price on request |
|
T7085-2L |
price on request |
|
T7085-4L |
price on request |
|
|
|
|
Trichlorotrifluoroethane (Freon 113) | Molecular Formula | CCl2FCClF2 |
Molecular Weight | 187.38 |
Molecular Weight | 1.56 |
At temp | 25 |
Boiling point | 47-48 °C |
Melting point | -35 °C |
Chemical Abstract Number | 76-13-1 |
Assay (%) Teneur | min. 99.0 |
Boiling Point (°C) Point d'ébullition | 47.6 |
Density (g/ml @ 25 °C) Densité | 1.57 |
Water (H2O) Eau | 0.01% |
Evaporation Residue/Résidu d'évaporation | 0.0001% |
Optical Absorbance Optique | |
400-260 nm | 0.01 |
240 nm | 0.20 |
231 nm | 1.00 |
|
T7087-1L |
price on request |
|
T7087-2L |
price on request |
|
|
|
|
Trichlorotrifluoroethane (Freon 113) | Molecular Formula | CCl2FCClF2 |
Molecular Weight | 187.38 |
Molecular Weight | 1.56 |
At temp | 25 |
Boiling point | 47-48 °C |
Melting point | -35 °C |
Chemical Abstract Number | 76-13-1 |
Assay (%) Teneur | min. 99.8 |
Evaporation residue/Résidu d'évaporation | 2 ppm |
Water (H2O) Eau | 0.01% |
Optical Absorbance Optique | |
300 nm | 0.01 |
280 nm | 0.01 |
254 nm | 0.05 |
240 nm | 0.20 |
231 nm | 1.00 |
|
T7088-4L |
price on request |
|
|
|
|
Triethylamine | Molecular Formula | (C2H5)3N |
Molecular Weight | 101.19 |
Molecular Weight | 0.73 |
At temp | 20 |
Boiling point | 88.8 °C |
Melting point | -115 °C |
UN No. | 1296 |
Chemical Abstract Number | 121-44-8 |
Assay (%) Teneur | min 99.5 |
Colour (APHA) Couleur | max 15 |
Water (H2O) Eau | 0.2% |
Optical Absorbance Optique (1% Solution) | |
254 nm | 0.10 |
265 nm | 0.04 |
300 nm | 0.02 |
|
T7224-500ML |
price on request |
|
|
|
|
|
|
|
T8463 |
|
224-TRIMETHYLPENTANE/HPLC |
2,2,4-Trimethylpentane | Molecular Formula | (CH3)3CCH2CH(CH3)2 |
Molecular Weight | 114.23 |
Molecular Weight | 0.69 |
At temp | 20 |
Boiling point | 98-99 °C |
Melting point | -107 °C |
UN No. | 1262 |
Chemical Abstract Number | 540-84-1 |
Meets A.C.S. Specs./Conforme aux normes A.C.S.Assay (%) Teneur | min 99.7 |
Colour (APHA) Couleur | 10 |
Evaporation residue/Résidu d'évaporation | 3 ppm |
Water (%) Eau | 0.02 |
Optical Abosrbance Optique | |
280 nm | 0.01 |
254 nm | 0.01 |
230 nm | 0.10 |
220 nm | 0.20 |
205 nm | 1.00 |
|
|
|
|
|
|
|
|