 |
Login |
|
 |
 |
 |
 |
 |
 |
 |
 |
Organics (Dry/Liquid) |
Items 4396 to 4410 of 5630 |
 |
|
 |
| |
| all prices in Canadian dollars
|
|
|
 |
 |
 |
| P2944 |
|
POT CHLORIDE/GRAN LAB |
| Potassium Chloride (Granular Granulaire) | | Molecular Formula | KCl |
| Molecular Weight | 74.55 |
| Melting point | 770 °C |
| Chemical Abstract Number | 7447-40-7 |
|
| P2944-50KG |
price on request |
|
 |
 |
|
 |
 |
 |
| P2946 |
|
POTASSIUM CHLORIDE/TECH |
| Potassium Chloride | | Molecular Formula | KCl |
| Molecular Weight | 74.55 |
| Melting point | 770 °C |
| Chemical Abstract Number | 7447-40-7 |
|
|
 |
 |
 |
| P2955 |
|
POTA CHLOROPLATINATE/PWD |
| Potassium Chloroplatinate (Powder Poudre) | | Molecular Formula | K2PtCl6 |
| Molecular Weight | 486.01 |
| Melting point | 250 °C (dec.) |
| Chemical Abstract Number | 16921-30-5 |
|
|
 |
 |
 |
| P2970 |
|
POTA CHROMATE/CRYST ACS |
| Potassium Chromate (Crystals Cristaux) | | Molecular Formula | K2CrO4 |
| Molecular Weight | 194.19 |
| Melting point | 975 °C |
| UN No. | 9142 |
| Chemical Abstract Number | 7789-00-6 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Insoluble matter/Matières insolubles | 0.005% |
| Assay/Teneur | min 99.0% |
| pH 5% solution @ 25 °C | 8.6 - 9.8 |
| Sulfate (SO4) | 0.03% |
| Calcium (Ca) | 0.005% |
| Sodium (Na) | 0.02% |
| Chloride (Cl) Chlorure | 0.005% |
|
| P2970-10KG |
price on request |
|
 |
 |
|
 |
 |
 |
| P2972 |
|
POTASSIUM CHROMATE/LAB |
| Potassium Chromate | | Molecular Formula | K2CrO4 |
| Molecular Weight | 194.19 |
| Melting point | 975 °C |
| UN No. | 9142 |
| Chemical Abstract Number | 7789-00-6 |
|
| P2972-10KG |
price on request |
|
| P2972-2KG |
1650.15 |
|
 |
 |
|
 |
 |
 |
| P2974 |
|
POTASSIUM CHROMATE/TECH |
| Potassium Chromate | | Molecular Formula | K2CrO4 |
| Molecular Weight | 194.19 |
| Melting point | 975 °C |
| UN No. | 9142 |
| Chemical Abstract Number | 7789-00-6 |
|
|
 |
 |
 |
| P3000 |
|
POT CITRATE/CRYST RGT |
| Potassium Citrate (Crystals Cristaux) | | Molecular Formula | K3C6H5O7·H2O |
| Molecular Weight | 324.42 |
| Chemical Abstract Number | 6100-05-6 |
| Insoluble matter/Matières insolubles | 0.005% |
| Free acid (Citric/Citrique) Acidité | 0.2% |
| Free alkali/Alcalinité | 0.03% |
| Chloride (Cl) Chlorure | 0.003% |
| Sulfate (SO4) | 0.01% |
| Calcium (Ca) | 0.001% |
| Heavy metals (Pb) Métaux lourds | 5 ppm |
| Iron (Fe) Fer | 0.001% |
|
| P3000-10KG |
price on request |
|
| P3000-2KG |
428.19 |
|
 |
 |
|
 |
 |
 |
| P3002 |
|
POT CITRATE/GRAN PUR |
| Potassium Citrate (Granular Granulaire) | | Molecular Formula | K3C6H5O7·H2O |
| Molecular Weight | 324.42 |
| Chemical Abstract Number | 6100-05-6 |
|
| P3002-10KG |
1236.06 |
|
| P3002-2KG |
427.91 |
|
 |
 |
|
 |
 |
 |
| P3015 |
|
POT CYANATE/GRAN RGT |
| Potassium Cyanate (Granular Granulaire) | | Molecular Formula | KCNO |
| Molecular Weight | 81.11 |
| Chemical Abstract Number | 590-28-3 |
| Insoluble matter/Matière insoluble | 0.005% |
| Chloride (Cl) Chlorure | 0.005% |
| Sulfate (SO4) | 0.05% |
| Iron (Fe) Fer | 0.003% |
| FOR LABORATORUY USE ONLY | |
|
| P3015-100G |
343.99 |
|
| P3015-2KG |
2608.00 |
|
| P3015-500G |
1281.90 |
|
 |
 |
|
 |
 |
 |
| P3025 |
|
POT CYANIDE/CRYST ACS |
| Potassium Cyanide (Crystals Cristaux) | | Molecular Formula | KCN |
| Molecular Weight | 65.12 |
| Melting point | 634.5 °C |
| UN No. | 1680 |
| Chemical Abstract Number | 151-50-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 96.0 |
| Chloride (Cl) Chlorure | 0.5% |
| Phosphate (PO4) | 0.005% |
| Sulfate (SO4) | 0.04% |
| Sulfide (S) Sulfure | 0.003% |
| Thiocyanate (SCN) Thiocyanure | T.P.T. |
| Iron (Fe) Fer | 0.03% |
| Lead (Pb) Plomb | 2 ppm |
| Sodium (Na) | 0.5% |
|
|
|
|
|
|
 |
 |
|