|
Login |
|
|
|
|
|
|
|
|
|
Inorganic salts |
Items 1276 to 1290 of 3165 |
|
|
|
|
all prices in Canadian dollars
|
|
|
|
|
|
L5840 |
|
LITHIUM BROMIDE/PWD RGT |
Lithium Bromide (Powder Poudre) | Chemical Abstract Number | 85017-82-9 |
LiBr"xH2O | 86.85 + xH<2>O |
Assay (%) Teneur | min. 99.5 |
Chloride (Cl) Chlorure | 0.07% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iodide (I) Iodure | P.T. |
Loss on drying (@ 150 C) Perte de poids | 9.0-15.0 % |
Other alkalies/Autre matières alcalins | 0.5% |
Sulfate (SO4) | 0.01% |
Bromate (BrO3) | T.P.T. |
|
L5840-100G |
167.30 |
|
L5840-10KG |
price on request |
|
L5840-2KG |
1453.03 |
|
L5840-500G |
434.94 |
|
L5840-5G |
price on request |
|
L5840-8KG |
price on request |
|
|
|
|
|
|
|
L5940 |
|
LITHIUM CARBONATE/PWD ACS |
Lithium Carbonate (Powder Poudre) | Molecular Formula | Li2CO3 |
Molecular Weight | 73.89 |
Melting point | 618 °C |
Chemical Abstract Number | 554-13-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min 99.0 |
Ins. in dil. HCl/Insol. dans l'HCl dilué | 0.01% |
Chloride (Cl) Chlorure | 0.005% |
Nitrate (NO3) | 5 ppm |
Sulfur compounds/Composés de soufre | 0.2% |
Ammonium (NH4) | 5 ppm |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.002% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.1% |
|
L5940-100G |
151.85 |
|
L5940-10KG |
price on request |
|
L5940-125G |
price on request |
|
L5940-2KG |
1180.42 |
|
L5940-500G |
price on request |
|
|
|
|
|
|
|
L5960 |
|
LITHIUM CARBONATE/PUR |
Lithium Carbonate | Molecular Formula | Li2CO3 |
Molecular Weight | 73.89 |
Melting point | 618 °C |
Chemical Abstract Number | 554-13-2 |
|
L5960-100G |
price on request |
|
L5960-10KG |
3697.10 |
|
L5960-2KG |
1062.40 |
|
L5960-500G |
343.39 |
|
|
|
|
|
|
|
|
|
|