|
Login |
|
|
|
|
|
|
|
|
|
Inorganic salts |
Items 1291 to 1305 of 3165 |
|
|
|
|
all prices in Canadian dollars
|
|
|
|
|
|
L6060 |
|
LITHIUM CHLOR/CRYST ACS |
|
|
|
L6060 |
|
LITHIUM CHLORIDE/CRYST ACS |
Lithium Chloride (Crystals Cristaux) | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min. 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Titratable base (meq/g) Alcalinité | 0.008 |
Loss on drying (@ 105 °C) Perte de poids | 1.0% |
Nitrate (NO3) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) Baryum | 0.003% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.001% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.2% |
|
|
Lithium Chloride (Crystals Cristaux) | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min. 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Titratable base (meq/g) Alcalinité | 0.008 |
Loss on drying (@ 105 °C) Perte de poids | 1.0% |
Nitrate (NO3) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) Baryum | 0.003% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.001% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.2% |
|
|
Lithium Chloride (Crystals Cristaux) | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min. 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Titratable base (meq/g) Alcalinité | 0.008 |
Loss on drying (@ 105 °C) Perte de poids | 1.0% |
Nitrate (NO3) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) Baryum | 0.003% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.001% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.2% |
|
|
Lithium Chloride (Crystals Cristaux) | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min. 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Titratable base (meq/g) Alcalinité | 0.008 |
Loss on drying (@ 105 °C) Perte de poids | 1.0% |
Nitrate (NO3) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) Baryum | 0.003% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.001% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.2% |
|
|
Lithium Chloride (Crystals Cristaux) | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min. 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Titratable base (meq/g) Alcalinité | 0.008 |
Loss on drying (@ 105 °C) Perte de poids | 1.0% |
Nitrate (NO3) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) Baryum | 0.003% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.001% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.2% |
|
|
Lithium Chloride (Crystals Cristaux) | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min. 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Titratable base (meq/g) Alcalinité | 0.008 |
Loss on drying (@ 105 °C) Perte de poids | 1.0% |
Nitrate (NO3) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) Baryum | 0.003% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.001% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.2% |
|
|
Lithium Chloride (Crystals Cristaux) | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min. 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Titratable base (meq/g) Alcalinité | 0.008 |
Loss on drying (@ 105 °C) Perte de poids | 1.0% |
Nitrate (NO3) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) Baryum | 0.003% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.001% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.2% |
|
|
Lithium Chloride (Crystals Cristaux) | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min. 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Titratable base (meq/g) Alcalinité | 0.008 |
Loss on drying (@ 105 °C) Perte de poids | 1.0% |
Nitrate (NO3) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) Baryum | 0.003% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.001% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.2% |
|
|
Lithium Chloride (Crystals Cristaux) | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min. 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Titratable base (meq/g) Alcalinité | 0.008 |
Loss on drying (@ 105 °C) Perte de poids | 1.0% |
Nitrate (NO3) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) Baryum | 0.003% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.001% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.2% |
|
|
Lithium Chloride (Crystals Cristaux) | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min. 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Titratable base (meq/g) Alcalinité | 0.008 |
Loss on drying (@ 105 °C) Perte de poids | 1.0% |
Nitrate (NO3) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) Baryum | 0.003% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.001% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.2% |
|
|
Lithium Chloride (Crystals Cristaux) | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min. 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Titratable base (meq/g) Alcalinité | 0.008 |
Loss on drying (@ 105 °C) Perte de poids | 1.0% |
Nitrate (NO3) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) Baryum | 0.003% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.001% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.2% |
|
|
Lithium Chloride (Crystals Cristaux) | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min. 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Titratable base (meq/g) Alcalinité | 0.008 |
Loss on drying (@ 105 °C) Perte de poids | 1.0% |
Nitrate (NO3) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) Baryum | 0.003% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.001% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.01% |
Sodium (Na) | 0.2% |
|
|
|
|
|
L6080 |
|
LITHIUM CHLORIDE/PUR |
Lithium Chloride | Molecular Formula | LiCl |
Molecular Weight | 42.39 |
Melting point | 605 °C |
Chemical Abstract Number | 7447-41-8 |
|
L6080-100G |
150.69 |
|
L6080-10KG |
3408.32 |
|
L6080-12KG |
price on request |
|
|
|
|
|
|
|
|
|
|