|
Login |
|
|
|
|
|
|
|
|
|
Inorganic salts |
Items 1336 to 1350 of 3165 |
|
|
|
|
all prices in Canadian dollars
|
|
|
|
|
|
L6820 |
|
LITHIUM METABORATES/ACS |
Lithium Metaborate | Molecular Formula | LiBO2 |
Molecular Weight | 49.75 |
Chemical Abstract Number | 13453-69-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 98.0-102.0 |
Bulk density/Densité de la poudre (min) | 0.25g/ml |
Insoluble matter/Matières insolubles | 0.01% |
Loss on fusion (@ 950 °C)/ | |
Perte à la fusion | 2.0% |
Aluminum (Al) Aluminium | 0.001% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.002% |
Magnesium (Mg) Magnésium | 5 ppm |
Potassium (K) | 0.005% |
Silicon (Si) Silicium | 0.01% |
Sodium (Na) | 0.005% |
Phosphorus cpds/Composés du phosphore | 0.004% |
Calcium (Ca) | 0.01% |
|
L6820-100G |
940.84 |
|
L6820-250G |
price on request |
|
L6820-500G |
2572.36 |
|
|
|
|
|
|
|
L7000 |
|
LITHIUM NITRATE/CRYST RGT |
Lithium Nitrate (Crystals Cristaux) | Molecular Formula | LiNO3 |
Molecular Weight | 68.95 |
UN No. | 2722 |
Chemical Abstract Number | 7790-69-4 |
Ammonium cmpds (NO3) Composés d'Amm. | 0.003% |
Calcium (Ca) | 0.020% |
Chloride (Cl) Chlorure | 0.002% |
Loss on drying/Perte au séchage | 4.0% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Insoluble matter/Matières insolubles | 0.01% |
pH of/de 5% solution @ 25°C | 6.0-8.0 |
Iron (Fe) Fer | 0.001% |
Magnesium (Mg) Magnésium | 0.01% |
Phosphate (PO4) | 0.001% |
Potassium & Sodium (K & Na) | 0.05% |
Sulfates (SO4) | 0.01% |
|
L7000-100G |
137.55 |
|
L7000-1KG |
price on request |
|
L7000-2KG |
981.42 |
|
L7000-500G |
319.68 |
|
|
|
|
|
|
|
L7300 |
|
LITHIUM SULFATE/PWD ACS |
Lithium Sulfate (Powder Poudre) | Molecular Formula | Li2SO4·H2O |
Molecular Weight | 127.95 |
Chemical Abstract Number | 10102-25-7 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Loss on Drying (150 °C) Perte au séchage | 13-15% |
Assay (%) Teneur | min 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Chloride (Cl) Chlorure | 0.002% |
Nitrate (NO3) | 0.001% |
Heavy Metals (Pb) Métaux Lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
Potassium (K) | 0.05% |
Sodium (Na) | 0.05% |
|
L7300-100G |
131.42 |
|
L7300-2KG |
888.80 |
|
L7300-500G |
294.02 |
|
|
|
|
|
|
|
L7301 |
|
LITHIUM SULFATE/CRYS ACS |
Lithium Sulfate (Crystals Cristaux) | Molecular Formula | Li2SO4·H2O |
Molecular Weight | 127.95 |
Chemical Abstract Number | 10102-25-7 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Loss on drying (150°C) Perte au séchage | 13-15% |
Assay (%) Teneur | min 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Chloride (Cl) Chlorure | 0.002% |
Nitrate (NO3) | 0.001% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
Potassium (K) | 0.05% |
Sodium (Na) | 0.05% |
|
L7301-100G |
price on request |
|
L7301-2KG |
price on request |
|
L7301-500G |
294.02 |
|
|
|
|
|
|
|
L7350 |
|
LITH TETRABORATE/99.9+% |
Lithium Tetraborate (99.9+%) | Molecular Formula | Li2B4O7 |
Molecular Weight | 169.12 |
Chemical Abstract Number | 12007-60-2 |
Flux Grade | |
|
L7350-1KG |
3461.07 |
|
L7350-250G |
1297.90 |
|
|
|
|
|
|
|
|
|
|