|
Login |
|
|
|
|
|
|
|
|
|
Inorganic salts |
Items 1786 to 1800 of 3165 |
|
|
|
|
all prices in Canadian dollars
|
|
|
|
|
|
P2860 |
|
POT BOROHYDRIDE/98% |
Potassium Borohydride (98%) | Molecular Formula | KBH4 |
Molecular Weight | 53.95 |
UN No. | 1870 |
Chemical Abstract Number | 13762-51-1 |
|
P2860-25G |
254.59 |
|
P2860-500G |
2723.23 |
|
|
|
|
|
|
|
P2875 |
|
POT BROMATE/CRYST ACS |
Potassium Bromate (Crystals Cristaux) | Molecular Formula | KBrO3 |
Molecular Weight | 167.00 |
Melting point | 350 °C |
UN No. | 1484 |
Chemical Abstract Number | 7758-01-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min 99.8% |
Insoluble matter/Matière insoluble | 0.005% |
pH 5% solution @ 25 °C | 5.0-9.0 |
Bromide (Br) Bromure | T.P.T. |
Nitrogen compounds (N) Composés azotés | 0.001% |
Sulfate (SO4) | 0.005% |
Heavy metals (Pb) Métaux lourds | 5 ppm |
Iron (Fe) Fer | 0.002% |
Sodium (Na) | 0.01% |
|
P2875-100G |
217.03 |
|
P2875-1KG |
price on request |
|
P2875-1X100G |
217.03 |
|
P2875-250G |
price on request |
|
P2875-2KG |
price on request |
|
P2875-500G |
395.69 |
|
|
|
|
|
|
|
P2877 |
|
POT BROMATE/CRYST PRAC |
|
|
|
P2877 |
|
POTASSIUM BROMATE/PRAC |
Potassium Bromate (Crystals Cristaux) | Molecular Formula | KBrO3 |
Molecular Weight | 167.00 |
Melting point | 350 °C |
UN No. | 1484 |
Chemical Abstract Number | 7758-01-2 |
|
|
Potassium Bromate (Crystals Cristaux) | Molecular Formula | KBrO3 |
Molecular Weight | 167.00 |
Melting point | 350 °C |
UN No. | 1484 |
Chemical Abstract Number | 7758-01-2 |
|
|
Potassium Bromate (Crystals Cristaux) | Molecular Formula | KBrO3 |
Molecular Weight | 167.00 |
Melting point | 350 °C |
UN No. | 1484 |
Chemical Abstract Number | 7758-01-2 |
|
|
|
|
|
P2890 |
|
POT BROMIDE/CRYST ACS |
Potassium Bromide (Crystals Cristaux) | Molecular Formula | KBr |
Molecular Weight | 119.00 |
Melting point | 734 °C |
Chemical Abstract Number | 7758-02-3 |
Meets A.C.S. specs. /Conforme aux normes A.C.S.Insoluble matter/Matières insolubles | 0.005% |
pH 5% solution @ 25 °C | 5.0-8.8 |
Assay (%) Teneur | min 99.0 |
Chloride (Cl) Chlorure | 0.2% |
Bromate (BrO3) | 0.001% |
Nitrogen compounds (N) Composés azotés | 0.005% |
Sulfate (SO4) | 0.005% |
Heavy metals (Pb) Métaux lourds | 5 ppm |
Iron (Fe) Fer | 5 ppm |
Calcium (Ca) | 0.002% |
Barium (Ba) | 0.002% |
Iodide (I) Iode | 0.001% |
Iodate (IO3) | 0.001% |
Sodium (Na) | 0.02% |
Magnesium (Mg) Magnésium | 0.001% |
|
P2890-100G |
130.98 |
|
P2890-10KG |
3169.18 |
|
P2890-2KG |
890.22 |
|
P2890-500G |
290.82 |
|
|
|
|
|
|
|
|
|
|