|
Login |
|
|
|
|
|
|
|
|
|
Inorganic salts |
Items 1981 to 1995 of 3165 |
|
|
|
|
all prices in Canadian dollars
|
|
|
|
|
|
P4300 |
|
POT IODATE/CRYST ACS |
Potassium Iodate (Crystalline Cristalline) | Molecular Formula | KIO3 |
Molecular Weight | 214.00 |
Melting point | 560 °C |
UN No. | 1479 |
Chemical Abstract Number | 7758-05-6 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 99.4-100.4 |
Insoluble matter/Matières insolubles | 0.005% |
pH 5% solution @ 25 °C | 5.0-8.0 |
Chloride/bromide (Cl) Chlorure/bromure | 0.01% |
Iodide (I) Iodure | 0.001% |
Nitrogen compounds (N) Composés azotés | 0.005% |
Sulfate (SO4) | 0.005% |
Heavy metals (Pb Métaux lourds | 5 ppm |
Iron (Fe) Fer | 0.001% |
Sodium (Na) | 0.005% |
|
P4300-125G |
price on request |
|
P4300-1KG |
price on request |
|
P4300-2.5KG |
price on request |
|
P4300-25G |
price on request |
|
P4300-2KG |
2730.78 |
|
P4300-500G |
925.21 |
|
|
|
|
|
|
|
P4301 |
|
POTASSIUM IODATE/PWD LAB |
Potassium Iodate (Powder Poudre) | Molecular Formula | KIO3 |
Molecular Weight | 214.00 |
Melting point | 560 °C |
UN No. | 1479 |
Chemical Abstract Number | 7758-05-6 |
|
P4301-100G |
price on request |
|
P4301-125G |
price on request |
|
P4301-25G |
price on request |
|
P4301-500G |
price on request |
|
|
|
|
|
|
|
P4302 |
|
POT IODATE/PRIM STD |
Potassium Iodate (Primary Standard Primaire) | Molecular Formula | KIO3 |
Molecular Weight | 214.00 |
Melting point | 560 °C |
UN No. | 1479 |
Chemical Abstract Number | 7758-05-6 |
|
P4302-100G |
285.85 |
|
P4302-25G |
95.28 |
|
|
|
|
|
|
|
P4330 |
|
POTASSIUM IODIDE/GRAN ACS |
Potassium Iodide (Granular Granulaire) | Molecular Formula | KI |
Molecular Weight | 166.00 |
Melting point | 681 °C |
Chemical Abstract Number | 7681-11-0 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 99.0% |
Loss on drying @ 150 °C Perte de poids | 0.20% |
pH 5% solution @ 25 °C | 6.0-9.2 |
Insoluble matter/Matières insolubles | 0.005% |
Iodate (IO3) | 3 ppm |
Nitrogen compounds/Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.005% |
Barium (Ba) Baryum | 0.002% |
Calcium (Ca) | 0.002% |
Heavy metals (Pb) Métaux lourds | 5 ppm |
Iron (Fe) Fer | 3 ppm |
Sodium (Na) | 0.005% |
Chloride & Bromide/Chlorure & Bromure | 0.01% |
Magnesium (Mg) Magnésium | 0.001% |
|
P4330-100G |
186.92 |
|
P4330-10KG |
7805.70 |
|
P4330-125G |
price on request |
|
|
|
|
|
|
|
|
|
|