|
Login |
|
|
|
|
|
|
|
|
|
Inorganic salts |
Items 2566 to 2580 of 3165 |
|
|
|
|
all prices in Canadian dollars
|
|
|
|
|
|
S3698 |
|
SODIUM HYDROXIDE/99.99% |
|
|
|
S3700 |
|
SOD HYDROXIDE/PELLETS ACS |
|
|
|
S3700 |
|
SOD HYDROXIED/PELLETS ACS |
|
|
|
S3700 |
|
SODIUM HYDROXIDE/PELLETS ACS |
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
S3700-100G |
price on request |
|
|
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
Sodium Hydroxide (Pellets Pastilles) | Molecular Formula | NaOH |
Molecular Weight | 40.00 |
UN No. | 1823 |
Chemical Abstract Number | 1310-73-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | min 97.0% |
Sodium Carbonate/Carbonate de sodium | 1.0% |
Chloride (Cl) Chlorure | 0.005% |
Nitrogen compounds (N) Composés azotés | 0.001% |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.003% |
Ammonium Hydroxide ppt./ | |
Ppt. d'Hydroxyde d'Ammonium | 0.02% |
Iron (Fe) Fer | 0.001% |
Mercury (Hg) Mercure | 0.1 ppm |
Nickel (Ni) | 0.001% |
Potassium (K) | 0.02% |
Heavy metals (Ag) Métaux lourds | 0.002% |
|
|
|
|
|
|
|
|