|
Login |
|
|
|
|
|
|
|
|
|
Inorganic salts |
Items 2716 to 2730 of 3165 |
|
|
|
|
all prices in Canadian dollars
|
|
|
|
|
|
S4582 |
|
SOD PERCHLORATE H2O/ACS |
Sodium Perchlorate (Monohydrate) | Molecular Formula | NaClO4 |
Molecular Weight | 122.46 |
UN No. | 1502 |
Chemical Abstract Number | 7601-89-0 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 85.0-90.0 |
Heavy metals (Pb) Métaux lourds | 5 ppm |
Insoluble matter/Matières insolubles | 0.005% |
Calcium (Ca) | 0.02% |
Chloride (Cl) Chlorure | 0.003% |
Iron (Fe) Fer | 5 ppm |
Potassium (K) | 0.05% |
Sulfate (SO4) | 0.002% |
pH 5% solution @ 25°C | 6.0-8.0 |
|
S4582-2.5KG |
price on request |
|
S4582-2KG |
1681.34 |
|
S4582-500G |
492.75 |
|
|
|
|
|
|
|
S4585 |
|
SOD PERCHLORATE/HYDRAT RGT |
Sodium Perchlorate (Hydrated Hydraté) | Molecular Formula | NaClO4·xH2O |
Molecular Weight | (122.44 + |
UN No. | 1502 |
NaClO4"xH2O | 122.44 + xH<2>O |
|
S4585-100G |
price on request |
|
S4585-2KG |
995.98 |
|
S4585-500G |
334.07 |
|
|
|
|
|
|
|
S4630 |
|
SOD PERIOD META/CRYS ACS |
Sodium Periodate, Meta (Crystals Cristaux) | Molecular Formula | NaIO4 |
Molecular Weight | 213.89 |
UN No. | 1479 |
Chemical Abstract Number | 7790-28-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 99.8-100.3 |
Other halogens (Cl) Autres halogènes | 0.02% |
Manganese (Mn) Manganèse | 3 ppm |
|
S4630-100G |
700.72 |
|
S4630-25G |
227.95 |
|
S4630-500G |
3131.98 |
|
|
|
|
|
|
|
S4670 |
|
SODIUM PEROXIDE/ACS |
Sodium Peroxide | Molecular Formula | Na2O2 |
Molecular Weight | 77.98 |
Melting point | 460 °C (dec) |
UN No. | 1504 |
Chemical Abstract Number | 1313-60-6 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | min 93.0 |
Chloride (Cl) Chlorure | 0.002% |
Nitrogen Compounds (N) Composés azotés | 0.003% |
Phosphate (PO4) | 5 ppm |
Sulfate (SO4) | 0.001% |
Heavy metals (Pb) Métaux lourds | 0.002% |
Iron (Fe) Fer | 0.005% |
|
S4670-100G |
1111.42 |
|
S4670-1KG |
price on request |
|
S4670-2.5KG |
price on request |
|
S4670-250G |
price on request |
|
S4670-25G |
price on request |
|
S4670-500G |
2693.75 |
|
|
|
|
|
|
|
|
|
|