|
Login |
|
|
|
|
|
|
|
|
|
Inorganic salts |
Items 2761 to 2775 of 3165 |
|
|
|
|
all prices in Canadian dollars
|
|
|
|
|
|
S4733 |
|
SOD PHOSPHATE DIB/ANHY,BIOTECH |
|
|
|
S4735 |
|
SOD PHOSPHATE DIB/H20 UPS |
Sodium Phosphate Dibasic (Monohydrate) | Molecular Formula | Na2HPO4·H2O |
Molecular Weight | 159.96 |
Chemical Abstract Number | 10140-65-5 |
Meets USP specs./Conforme aux normes USPInsoluble material/Matières insolubles | 0.4% |
Chloride (Cl) Chlorure | 0.06% |
Sulfate (SO4) | 0.2% |
Arsenic (As) | 16 ppm |
Heavy metals/Métaux lourds | 0.002% |
Assay (% Na2HPO4) Teneur | 98.0-100.5 |
Appearance/Aspect | T.P.T. |
Solubility/Solubilité | T.P.T. |
Identification | T.P.T. |
FOR LABORATORY OR INDUSTRIAL USE | |
USAGE DE LABORATOIRE OU INDUSTRIEL | |
PF/PP: Produits Chimiques ACP Chemicals | |
|
S4735-3KG |
price on request |
|
|
|
|
|
|
|
S4736 |
|
SOD PHOSPHATE DIB/7H2O USP |
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4·7H2O |
Molecular Weight | 268.07 |
Molecular Weight | 1.68 |
UN No. | 9147 |
Chemical Abstract Number | 7782-85-6 |
Meets USP specs./Conforme aux normes USPAppearance/Aspect | T.P.T. |
Solubility/Solubilité | T.P.T. |
Identification | T.P.T. |
Insoluble matter/Matière insoluble | 0.4% |
Chloride (Cl) Chlorure | 0.06% |
Sulfate (SO4) | 0.2% |
Arsenic (As) | 16 ppm |
Heavy metals (Pb) Métaux lourds | 0.002% |
Assay (%Na2HPO4) Teneur | 98.0-100.5 |
Loss on drying (105 °C) Perte au séchage | 43.0-50.0% |
FOR LABORATORY OR INDUSTRIAL USE | |
USAGE DE LABORATOIRE OU INDUSTRIEL | |
PF/PP: Produits Chimiques ACP Chemicals | |
|
S4736-3KG |
price on request |
|
|
|
|
|
|
|
S4740 |
|
SOD PHOSPHATE DI/CRYS ACS |
|
|
|
S4740 |
|
SOD PHOSPHATE/DI CRYS ACS |
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4·7H2O |
Molecular Weight | 268.07 |
Molecular Weight | 1.68 |
UN No. | 9147 |
Chemical Abstract Number | 7782-85-6 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | 98.0-102.0% |
Insoluble matter/Matières insolubles | 0.005% |
pH 5% solution @ 25°C | 8.7-9.3 |
Iron (Fe) Fer | 0.001% |
Chloride (Cl) Chlorure | 0.001% |
Nitrogen compounds (N) composés azotés | 0.001% |
Sulfate (SO4) | 0.005% |
Heavy metals (Pb) Métaux lourds | 0.001% |
|
|
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4·7H2O |
Molecular Weight | 268.07 |
Molecular Weight | 1.68 |
UN No. | 9147 |
Chemical Abstract Number | 7782-85-6 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | 98.0-102.0% |
Insoluble matter/Matières insolubles | 0.005% |
pH 5% solution @ 25°C | 8.7-9.3 |
Iron (Fe) Fer | 0.001% |
Chloride (Cl) Chlorure | 0.001% |
Nitrogen compounds (N) composés azotés | 0.001% |
Sulfate (SO4) | 0.005% |
Heavy metals (Pb) Métaux lourds | 0.001% |
|
|
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4·7H2O |
Molecular Weight | 268.07 |
Molecular Weight | 1.68 |
UN No. | 9147 |
Chemical Abstract Number | 7782-85-6 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | 98.0-102.0% |
Insoluble matter/Matières insolubles | 0.005% |
pH 5% solution @ 25°C | 8.7-9.3 |
Iron (Fe) Fer | 0.001% |
Chloride (Cl) Chlorure | 0.001% |
Nitrogen compounds (N) composés azotés | 0.001% |
Sulfate (SO4) | 0.005% |
Heavy metals (Pb) Métaux lourds | 0.001% |
|
|
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4·7H2O |
Molecular Weight | 268.07 |
Molecular Weight | 1.68 |
UN No. | 9147 |
Chemical Abstract Number | 7782-85-6 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | 98.0-102.0% |
Insoluble matter/Matières insolubles | 0.005% |
pH 5% solution @ 25°C | 8.7-9.3 |
Iron (Fe) Fer | 0.001% |
Chloride (Cl) Chlorure | 0.001% |
Nitrogen compounds (N) composés azotés | 0.001% |
Sulfate (SO4) | 0.005% |
Heavy metals (Pb) Métaux lourds | 0.001% |
|
|
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4·7H2O |
Molecular Weight | 268.07 |
Molecular Weight | 1.68 |
UN No. | 9147 |
Chemical Abstract Number | 7782-85-6 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | 98.0-102.0% |
Insoluble matter/Matières insolubles | 0.005% |
pH 5% solution @ 25°C | 8.7-9.3 |
Iron (Fe) Fer | 0.001% |
Chloride (Cl) Chlorure | 0.001% |
Nitrogen compounds (N) composés azotés | 0.001% |
Sulfate (SO4) | 0.005% |
Heavy metals (Pb) Métaux lourds | 0.001% |
|
|
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4·7H2O |
Molecular Weight | 268.07 |
Molecular Weight | 1.68 |
UN No. | 9147 |
Chemical Abstract Number | 7782-85-6 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay/Teneur | 98.0-102.0% |
Insoluble matter/Matières insolubles | 0.005% |
pH 5% solution @ 25°C | 8.7-9.3 |
Iron (Fe) Fer | 0.001% |
Chloride (Cl) Chlorure | 0.001% |
Nitrogen compounds (N) composés azotés | 0.001% |
Sulfate (SO4) | 0.005% |
Heavy metals (Pb) Métaux lourds | 0.001% |
|
|
|
|
|
S4742 |
|
SOD PHOSPHATE DI/ANHY TECH |
|
|
|
S4742 |
|
SOD PHOSPHATE DI/CRYS TECH |
|
|
|
S4742 |
|
SOD PHOSPHATE/DI ANHY TEC |
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4 |
Molecular Weight | 141.93 |
UN No. | 3262 |
Chemical Abstract Number | 7558-79-4 |
|
|
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4 |
Molecular Weight | 141.93 |
UN No. | 3262 |
Chemical Abstract Number | 7558-79-4 |
|
|
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4 |
Molecular Weight | 141.93 |
UN No. | 3262 |
Chemical Abstract Number | 7558-79-4 |
|
|
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4 |
Molecular Weight | 141.93 |
UN No. | 3262 |
Chemical Abstract Number | 7558-79-4 |
|
|
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4 |
Molecular Weight | 141.93 |
UN No. | 3262 |
Chemical Abstract Number | 7558-79-4 |
|
|
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4 |
Molecular Weight | 141.93 |
UN No. | 3262 |
Chemical Abstract Number | 7558-79-4 |
|
|
|
|
|
|
|
|