|
Login |
|
|
|
|
|
|
|
|
|
Inorganic salts |
Items 2776 to 2790 of 3165 |
|
|
|
|
all prices in Canadian dollars
|
|
|
|
|
|
S4742 |
|
SOD PHOSPHATE DI/ANHY TECH |
|
|
|
S4742 |
|
SOD PHOSPHATE DI/CRYS TECH |
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4 |
Molecular Weight | 141.93 |
UN No. | 3262 |
Chemical Abstract Number | 7558-79-4 |
|
S4742-45KG |
price on request |
|
|
|
|
Sodium Phosphate (Dibasic Dibasique) | Molecular Formula | Na2HPO4 |
Molecular Weight | 141.93 |
UN No. | 3262 |
Chemical Abstract Number | 7558-79-4 |
|
|
|
|
|
S4750 |
|
SOD PHOSPHATE MO/CRYS ACS |
|
|
|
S4750 |
|
SOD PHOSPHATE MO/CRYST ACS |
Sodium Phosphate Mono (Crystals Cristaux) | Molecular Formula | NaH2PO4·H2O |
Molecular Weight | 137.99 |
Chemical Abstract Number | 10049-21-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 98.0-102.0 |
Insolubles matter/Matières insolubles | 0.01% |
Calcium (Ca) | 0.005% |
pH 5% solution @ 25 °C | 4.1-4.5 |
Chloride (Cl) Chlorure | 5 ppm |
Nitrogen cmpds. (N) Composés azotés | 0.001% |
Sulfate (SO4) | 0.003% |
Potassium (K) | 0.01% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
|
|
Sodium Phosphate Mono (Crystals Cristaux) | Molecular Formula | NaH2PO4·H2O |
Molecular Weight | 137.99 |
Chemical Abstract Number | 10049-21-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 98.0-102.0 |
Insolubles matter/Matières insolubles | 0.01% |
Calcium (Ca) | 0.005% |
pH 5% solution @ 25 °C | 4.1-4.5 |
Chloride (Cl) Chlorure | 5 ppm |
Nitrogen cmpds. (N) Composés azotés | 0.001% |
Sulfate (SO4) | 0.003% |
Potassium (K) | 0.01% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
|
|
Sodium Phosphate Mono (Crystals Cristaux) | Molecular Formula | NaH2PO4·H2O |
Molecular Weight | 137.99 |
Chemical Abstract Number | 10049-21-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 98.0-102.0 |
Insolubles matter/Matières insolubles | 0.01% |
Calcium (Ca) | 0.005% |
pH 5% solution @ 25 °C | 4.1-4.5 |
Chloride (Cl) Chlorure | 5 ppm |
Nitrogen cmpds. (N) Composés azotés | 0.001% |
Sulfate (SO4) | 0.003% |
Potassium (K) | 0.01% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
|
|
Sodium Phosphate Mono (Crystals Cristaux) | Molecular Formula | NaH2PO4·H2O |
Molecular Weight | 137.99 |
Chemical Abstract Number | 10049-21-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 98.0-102.0 |
Insolubles matter/Matières insolubles | 0.01% |
Calcium (Ca) | 0.005% |
pH 5% solution @ 25 °C | 4.1-4.5 |
Chloride (Cl) Chlorure | 5 ppm |
Nitrogen cmpds. (N) Composés azotés | 0.001% |
Sulfate (SO4) | 0.003% |
Potassium (K) | 0.01% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
|
|
Sodium Phosphate Mono (Crystals Cristaux) | Molecular Formula | NaH2PO4·H2O |
Molecular Weight | 137.99 |
Chemical Abstract Number | 10049-21-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 98.0-102.0 |
Insolubles matter/Matières insolubles | 0.01% |
Calcium (Ca) | 0.005% |
pH 5% solution @ 25 °C | 4.1-4.5 |
Chloride (Cl) Chlorure | 5 ppm |
Nitrogen cmpds. (N) Composés azotés | 0.001% |
Sulfate (SO4) | 0.003% |
Potassium (K) | 0.01% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
|
|
Sodium Phosphate Mono (Crystals Cristaux) | Molecular Formula | NaH2PO4·H2O |
Molecular Weight | 137.99 |
Chemical Abstract Number | 10049-21-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 98.0-102.0 |
Insolubles matter/Matières insolubles | 0.01% |
Calcium (Ca) | 0.005% |
pH 5% solution @ 25 °C | 4.1-4.5 |
Chloride (Cl) Chlorure | 5 ppm |
Nitrogen cmpds. (N) Composés azotés | 0.001% |
Sulfate (SO4) | 0.003% |
Potassium (K) | 0.01% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
|
|
Sodium Phosphate Mono (Crystals Cristaux) | Molecular Formula | NaH2PO4·H2O |
Molecular Weight | 137.99 |
Chemical Abstract Number | 10049-21-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 98.0-102.0 |
Insolubles matter/Matières insolubles | 0.01% |
Calcium (Ca) | 0.005% |
pH 5% solution @ 25 °C | 4.1-4.5 |
Chloride (Cl) Chlorure | 5 ppm |
Nitrogen cmpds. (N) Composés azotés | 0.001% |
Sulfate (SO4) | 0.003% |
Potassium (K) | 0.01% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
|
|
Sodium Phosphate Mono (Crystals Cristaux) | Molecular Formula | NaH2PO4·H2O |
Molecular Weight | 137.99 |
Chemical Abstract Number | 10049-21-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 98.0-102.0 |
Insolubles matter/Matières insolubles | 0.01% |
Calcium (Ca) | 0.005% |
pH 5% solution @ 25 °C | 4.1-4.5 |
Chloride (Cl) Chlorure | 5 ppm |
Nitrogen cmpds. (N) Composés azotés | 0.001% |
Sulfate (SO4) | 0.003% |
Potassium (K) | 0.01% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
|
|
Sodium Phosphate Mono (Crystals Cristaux) | Molecular Formula | NaH2PO4·H2O |
Molecular Weight | 137.99 |
Chemical Abstract Number | 10049-21-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 98.0-102.0 |
Insolubles matter/Matières insolubles | 0.01% |
Calcium (Ca) | 0.005% |
pH 5% solution @ 25 °C | 4.1-4.5 |
Chloride (Cl) Chlorure | 5 ppm |
Nitrogen cmpds. (N) Composés azotés | 0.001% |
Sulfate (SO4) | 0.003% |
Potassium (K) | 0.01% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
|
|
Sodium Phosphate Mono (Crystals Cristaux) | Molecular Formula | NaH2PO4·H2O |
Molecular Weight | 137.99 |
Chemical Abstract Number | 10049-21-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 98.0-102.0 |
Insolubles matter/Matières insolubles | 0.01% |
Calcium (Ca) | 0.005% |
pH 5% solution @ 25 °C | 4.1-4.5 |
Chloride (Cl) Chlorure | 5 ppm |
Nitrogen cmpds. (N) Composés azotés | 0.001% |
Sulfate (SO4) | 0.003% |
Potassium (K) | 0.01% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
|
|
Sodium Phosphate Mono (Crystals Cristaux) | Molecular Formula | NaH2PO4·H2O |
Molecular Weight | 137.99 |
Chemical Abstract Number | 10049-21-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) Teneur | 98.0-102.0 |
Insolubles matter/Matières insolubles | 0.01% |
Calcium (Ca) | 0.005% |
pH 5% solution @ 25 °C | 4.1-4.5 |
Chloride (Cl) Chlorure | 5 ppm |
Nitrogen cmpds. (N) Composés azotés | 0.001% |
Sulfate (SO4) | 0.003% |
Potassium (K) | 0.01% |
Heavy metals (Pb) Métaux lourds | 0.001% |
Iron (Fe) Fer | 0.001% |
|
|
|
|
|
S4751 |
|
SOD PHOSPHATE MO/ANHY LAB |
|
|
|
S4751 |
|
SODIUM PHOSPSHATE MONOBASIC |
Sodium Phosphate Monobasic (Anhydrous Anhydre) | Molecular Formula | NaH2PO4 |
Molecular Weight | 119.98 |
Chemical Abstract Number | 7558-80-7 |
|
S4751-2KG |
price on request |
|
|
|
|
Sodium Phosphate Monobasic (Anhydrous Anhydre) | Molecular Formula | NaH2PO4 |
Molecular Weight | 119.98 |
Chemical Abstract Number | 7558-80-7 |
|
|
|
|
|
|
|
|