|
Login |
|
|
|
|
|
|
|
|
|
Inorganic salts |
Items 421 to 435 of 3165 |
|
|
|
|
all prices in Canadian dollars
|
|
|
Barium Nitrate (Crystals Cristaux) | Molecular Formula | Ba(NO3)2 |
Molecular Weight | 261.34 |
Melting point | 590 °C |
UN No. | 1446 |
Chemical Abstract Number | 10022-31-8 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Potassium (K) | 0.005% |
Sodium (Na) | 0.005% |
pH 5% solution @ 25 °C | 5.0-8.0 |
Assay (%) Teneur | min 99.0 |
Strontium (Sr) | 0.1% |
Calcium (Ca) | 0.05% |
Insoluble matter/Matières insolubles | 0.01% |
Iron (Fe) Fer | 2 ppm |
Heavy metals (Pb) Métaux lourds | 5 ppm |
Chloride (Cl) Chlorure | 5 ppm |
|
|
|
|
|
B0382 |
|
BARIUM NITRATE/TECH |
Barium Nitrate | Molecular Formula | Ba(NO3)2 |
Molecular Weight | 261.34 |
Melting point | 590 °C |
UN No. | 1446 |
Chemical Abstract Number | 10022-31-8 |
|
B0382-100G |
price on request |
|
B0382-10KG |
959.93 |
|
B0382-25KG |
price on request |
|
B0382-2KG |
352.45 |
|
B0382-500G |
148.47 |
|
B0382-50KG |
price on request |
|
|
|
|
Barium Oxide | Molecular Formula | BaO |
Molecular Weight | 153.34 |
UN No. | 1564 |
Chemical Abstract Number | 1304-28-5 |
|
B0430-100G |
price on request |
|
B0430-2KG |
888.71 |
|
B0430-454G |
price on request |
|
B0430-500G |
282.47 |
|
|
|
|
|
|
|
B0500 |
|
BARIUM PERCHLORATE/ANHY |
Barium Perchlorate (Anhydrous Anhydre) | Molecular Formula | Ba(ClO4)2 |
Molecular Weight | 336.24 |
UN No. | 1447 |
Chemical Abstract Number | 13465-95-7 |
|
B0500-100G |
167.30 |
|
B0500-500G |
503.23 |
|
|
|
|
|
|
|
B0600 |
|
BARIUM PEROXIDE/ANHY RGT |
BROMCRESOL GREEN (Powder Poudre) | Molecular Formula | BaO2 |
Molecular Weight | 169.36 |
UN No. | 1449 |
Chemical Abstract Number | 1304-29-6 |
Water Soluble à l'Eau, | min 85 |
Insoluble in HCl/Insolubles dans l'HCl | 2.0% |
Chloride (Cl) Chlorure | 0.015% |
Nitrogen compounds (N) Composés azotés | 0.005% |
Alkalies & Calcium (as/comme Sulfate) | |
Alcalins & Calcium | 1.0% |
Heavy metals (Pb) Métaux lourds | 0.004% |
Iron (Fe) Fer | 0.02% |
|
B0600-100G |
155.04 |
|
B0600-2KG |
1172.60 |
|
|
|
|
|
|
|
|
|
|