|
Login |
|
|
|
|
|
|
|
|
|
Inorganic salts |
Items 511 to 525 of 3165 |
|
|
|
|
all prices in Canadian dollars
|
|
|
|
|
|
C0100 |
|
CADMIUM CARBONATE/PWD RGT |
Cadmium Carbonate (Powder Poudre) | Molecular Formula | CdCO3 |
Molecular Weight | 172.42 |
UN No. | 2570 |
Chemical Abstract Number | 513-78-0 |
Insoluble in HCl/Insoluble dans l'HCl | 0.010% |
Chloride (Cl) Chlorure | 0.001% |
Lead (Pb) Plomb | 0.01% |
Nitrate (NO3) | 0.01% |
Sulfate (SO4) | 0.005% |
Zinc (Zn) | 0.05% |
|
|
|
|
|
C0110 |
|
CAD CHLORIDE/ANHY PWD ACS |
Cadmium Chloride Anhydrous (Powder Poudre) | Molecular Formula | CdCl2 |
Molecular Weight | 183.32 |
Boiling point | 960 °C |
Melting point | 568 °C |
UN No. | 2570 |
Chemical Abstract Number | 10108-64-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (%) / Teneur | min 99.0 |
Insoluble matter/Matières insolubles | 0.01% |
Nitrate & Nitrite (NO3) | 0.003% |
Sulfate (SO4) | 0.01% |
Ammonium (NH4) | 0.01% |
Copper (Cu) Cuivre | 0.001% |
Iron (Fe) Fer | 0.001% |
Lead (Pb) Plomb | 0.005% |
Calcium (Ca) | 0.01% |
Potassium (K) | 0.02% |
Zinc (Zn) | 0.05% |
Sodium (Na) | 0.05% |
|
C0110-100G |
297.04 |
|
C0110-2KG |
4912.33 |
|
C0110-500G |
1163.55 |
|
|
|
|
|
|
|
C0112 |
|
CADMIUM CHLORIDE/CRYS RGT |
Cadmium Chloride (Crystals Cristaux) | Molecular Formula | CdCl2·2½H2O |
Molecular Weight | 228.35 |
UN No. | 2570 |
Chemical Abstract Number | 7790-78-5 |
Meets A.C.S. specs./Conforme aux normes A.C.S.Assay (Anhydrous % Anhydre) Teneur | 79.5-81.0 |
Insoluble matter/Matières insolubles | 0.005% |
Nitrate & Nitrite (NO3) | 0.003% |
Sulfate (SO4) | 0.005% |
Calcium (Ca) | 0.005% |
Potassium (K) | 0.02% |
Ammonium (NH4) | 0.005% |
Copper (Cu) Cuivre | 5 ppm |
Iron (Fe) Fer | 5 ppm |
Lead (Pb) Plomb | 0.005% |
Zinc (Zn) | 0.05% |
Sodium (Na) | 0.05% |
|
C0112-100G |
493.46 |
|
C0112-2KG |
7420.57 |
|
C0112-500G |
2102.87 |
|
|
|
|
|
|
|
C0120 |
|
CADMIUM IODIDE/CRYST RGT |
|
|
|
C0140 |
|
CADMIUM NITRATE/CRYS RGT |
|
|
|
C0140 |
|
CADMIUM NITRATE/CRYST RGT |
Cadmium Nitrate (Crystals Cristaux) | Molecular Formula | Cd(NO3)2·4H2O |
Molecular Weight | 308.49 |
UN No. | 1477 |
Chemical Abstract Number | 10022-68-1 |
Chloride (Cl) Chlorure | 0.001% |
Iron (Fe) Fer | 5 ppm |
Lead (Pb) Plomb | 0.003% |
Sulfate (SO4) | 0.003% |
Zinc (Zn) | 0.05% |
|
C0140-100G |
321.10 |
|
C0140-125G |
price on request |
|
|
|
|
Cadmium Nitrate (Crystals Cristaux) | Molecular Formula | Cd(NO3)2·4H2O |
Molecular Weight | 308.49 |
UN No. | 1477 |
Chemical Abstract Number | 10022-68-1 |
Chloride (Cl) Chlorure | 0.001% |
Iron (Fe) Fer | 5 ppm |
Lead (Pb) Plomb | 0.003% |
Sulfate (SO4) | 0.003% |
Zinc (Zn) | 0.05% |
|
|
|
|
|
C0150 |
|
CADMIUM OXIDE/PWD RGT |
Cadmium Oxide (Powder Poudre) | Molecular Formula | CdO |
Molecular Weight | 128.40 |
UN No. | 2570 |
Chemical Abstract Number | 1306-19-0 |
Insoluble in acetic acid/ | |
Insolubles dans l'acide acétique | 0.05% |
Sulfate (SO4) | 0.20% |
Copper (Cu) Cuivre | 0.005% |
Lead (Pb) Plomb | 0.01% |
Subs. not pptd. by ammonium sulfide/ | |
Subs. non ppt par le sulfure d'ammonium | 0.20% |
Chloride (Cl) Chlorure | 0.002% |
Iron (Fe) Fer | 0.002% |
Nitrate (NO3) | 0.005% |
|
C0150-100G |
142.44 |
|
C0150-500G |
334.07 |
|
|
|
|
Cadmium Oxide | Molecular Formula | CdO |
Molecular Weight | 128.40 |
UN No. | 2570 |
Chemical Abstract Number | 1306-19-0 |
|
|
|
|
|
|
|
|