 |
Login |
|
 |
 |
 |
 |
 |
 |
 |
 |
Solvents |
Items 481 to 495 of 1108 |
 |
|
 |
| |
| all prices in Canadian dollars
|
|
|
 |
 |
 |
| F5940 |
|
FORMALDEHYDE/SOL 37% LAB |
| Formaldehyde (37% Solution) | | Molecular Formula | HCHO |
| Molecular Weight | 30.03 |
| Molecular Weight | 1.08 |
| At temp | 20 |
| UN No. | 1198 |
| Chemical Abstract Number | 50-00-0 |
|
| F5940-10L-CUB |
price on request |
|
| F5940-1L |
101.65 |
|
| F5940-1L-PL |
price on request |
|
| F5940-205L |
price on request |
|
| F5940-20L |
451.21 |
|
| F5940-4L |
236.78 |
|
| F5940-4L-PL |
price on request |
|
| F5940-500ML |
price on request |
|
 |
 |
|
 |
 |
 |
| G3700 |
|
*** USE G3700-500ML-PL *** |
| Glycerol | | Molecular Formula | HOCH2CHOHCH2OH |
| Molecular Weight | 92.09 |
| Molecular Weight | 1.25 |
| At temp | 20 |
| Boiling point | 182°C/20mm |
| Melting point | 20 °C |
| Chemical Abstract Number | 56-81-5 |
Meets A.C.S.specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 99.5 |
| Ignition residue/Résidu d'ignition | 0.005% |
| Neutrality/Neutralité | T.P.T. |
| Chlorinated cmpds./Composés chlorés | 0.003% |
| Sulfate (SO4) | 0.001% |
| Fatty acid esters/Esters d'acides gras | 0.05% |
| Water (H2O) Eau | 0.5% |
| Colour (APHA) Couleur | 10 |
| Substances darkened by sulphuric acid/ | |
| Subs. noircies par l'acide sulfurique | T.P.T. |
| Heavy metals (Pb) Métaux lourds | 2 ppm |
| Acrolein, glucose | T.P.T. |
|
| G3700-1L |
344.95 |
|
| G3700-1L-PL |
price on request |
|
| G3700-205L |
price on request |
|
| G3700-20L |
2990.07 |
|
| G3700-4L |
877.68 |
|
| G3700-4L-PL |
price on request |
|
 |
 |
|
| Glycerol | | Molecular Formula | HOCH2CHOHCH2OH |
| Molecular Weight | 92.09 |
| Molecular Weight | 1.25 |
| At temp | 20 |
| Boiling point | 182°C/20mm |
| Melting point | 20 °C |
| Chemical Abstract Number | 56-81-5 |
Meets A.C.S.specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 99.5 |
| Ignition residue/Résidu d'ignition | 0.005% |
| Neutrality/Neutralité | T.P.T. |
| Chlorinated cmpds./Composés chlorés | 0.003% |
| Sulfate (SO4) | 0.001% |
| Fatty acid esters/Esters d'acides gras | 0.05% |
| Water (H2O) Eau | 0.5% |
| Colour (APHA) Couleur | 10 |
| Substances darkened by sulphuric acid/ | |
| Subs. noircies par l'acide sulfurique | T.P.T. |
| Heavy metals (Pb) Métaux lourds | 2 ppm |
| Acrolein, glucose | T.P.T. |
|
|
|
|
|
|
 |
 |
|