|
Login |
|
|
|
|
|
|
|
|
|
Solvents |
Items 496 to 510 of 1108 |
|
|
|
|
all prices in Canadian dollars
|
|
|
Glycerol | Molecular Formula | HOCH2CHOHCH2OH |
Molecular Weight | 92.09 |
Molecular Weight | 1.25 |
At temp | 20 |
Boiling point | 182°C/20mm |
Melting point | 20 °C |
Chemical Abstract Number | 56-81-5 |
Meets A.C.S.specs./Conforme aux normes A.C.S.Assay (%) Teneur | min 99.5 |
Ignition residue/Résidu d'ignition | 0.005% |
Neutrality/Neutralité | T.P.T. |
Chlorinated cmpds./Composés chlorés | 0.003% |
Sulfate (SO4) | 0.001% |
Fatty acid esters/Esters d'acides gras | 0.05% |
Water (H2O) Eau | 0.5% |
Colour (APHA) Couleur | 10 |
Substances darkened by sulphuric acid/ | |
Subs. noircies par l'acide sulfurique | T.P.T. |
Heavy metals (Pb) Métaux lourds | 2 ppm |
Acrolein, glucose | T.P.T. |
|
G3700-500ML-PL |
price on request |
|
|
|
|
|
|
|
G3707 |
|
GLYCEROL EP/BP/USP/JP |
Glycerol | Molecular Formula | HOCH2CHOHCH2OH |
Molecular Weight | 92.09 |
Molecular Weight | 1.25 |
At temp | 20 |
Boiling point | 182°C/20mm |
Melting point | 20 °C |
Chemical Abstract Number | 56-81-5 |
|
G3709-1L |
price on request |
|
G3709-4L |
price on request |
|
G3709-500ML-PL |
price on request |
|
|
|
|
Glycerol | Molecular Formula | HOCH2CHOHCH2OH |
Molecular Weight | 92.09 |
Molecular Weight | 1.25 |
At temp | 20 |
Boiling point | 182°C/20mm |
Melting point | 20 °C |
Chemical Abstract Number | 56-81-5 |
|
G3720-1L |
303.52 |
|
G3720-1L-PL |
price on request |
|
G3720-205L |
price on request |
|
G3720-20L |
2628.48 |
|
G3720-450ML-PL |
price on request |
|
G3720-4L |
772.12 |
|
G3720-4L-PL |
price on request |
|
G3720-500ML |
215.61 |
|
G3720-500ML-PL |
price on request |
|
|
|
|
|
|
|
|
|
|