 |
Login |
|
 |
 |
 |
 |
 |
 |
 |
 |
Solvents |
Items 781 to 795 of 1108 |
 |
|
 |
| |
| all prices in Canadian dollars
|
|
|
 |
 |
 |
| P0440 |
|
iso-PENTYL ALCOHOL/PRAC |
 |
 |
 |
| P0440 |
|
iso-PENTYL ALCOHOL/PRAC |
| iso-Pentyl Alcohol | | Molecular Formula | (CH3)2CHCH2CH2OH |
| Molecular Weight | 88.15 |
| Molecular Weight | 0.81 |
| At temp | 20 |
| Melting point | -117.2 °C |
| UN No. | 1105 |
| Chemical Abstract Number | 123-51-3 |
|
| P0440-20L |
1746.82 |
|
| P0440-4L |
634.67 |
|
| P0440-500ML |
147.78 |
|
 |
 |
|
 |
 |
 |
| P0560 |
|
PETROLEUM ETHER/ACS |
| Petroleum Ether (35-60 °C) | | Boiling point | 35-60 °C |
| UN No. | 1271 |
| Chemical Abstract Number | 8032-32-4 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Colour (APHA) Couleur | 10 |
| Boiling range (°C) Plage d'ébullition | 35-60 |
| Evaporation residue/Résidu d'évaporation | 0.001% |
| Acidity/Acidité | T.P.T. |
|
| P0560-1L |
150.85 |
|
| P0560-205L |
price on request |
|
| P0560-20L |
1051.26 |
|
| P0560-4L |
363.17 |
|
| P0560-500ML |
price on request |
|
 |
 |
|
 |
 |
 |
| P0561 |
|
PETROLEUM ETHER/ACS (MET) |
| Petroleum Ether (35-60 °C) | | Boiling point | 35-60 °C |
| UN No. | 1271 |
| Chemical Abstract Number | 8032-32-4 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Boiling range (°C) Ecart d'ébullition | 35-60 |
| Colour (APHA) Couleur | 10 |
| Acidity/Acidité | T.P.T. |
| Evaporation residue/Résidu d'évaporation | 0.001% |
|
| P0561-1L |
price on request |
|
| P0561-4L |
413.33 |
|
 |
 |
|
 |
 |
 |
| P0562 |
|
PETROLEUM ETHER/ACS (PC) |
| Petroleum Ether (35-60 °C) | | Boiling point | 35-60 °C |
| UN No. | 1271 |
| Chemical Abstract Number | 8032-32-4 |
Meets A.C.S. specs./Conformes aux normes A.C.S.| Colour (APHA) Couleur | 10 |
| Boiling range (°C) Plage d'ébullition | 35-60 |
| Evaporation residue/Résidu d'évaporation | 0.001% |
| Acidity/Acidité | T.P.T. |
|
| P0562-4L |
price on request |
|
 |
 |
|
| Petroleum Ether (Glass Distilled) | | UN No. | 1271 |
| Chemical Abstract Number | 8032-32-4 |
| Nonvolatile matter/ | |
| Matières non-volatiles | 0.0005% |
| Colour (APHA) Couleur | 10 |
|
|
 |
 |
 |
| P0566 |
|
PETROLEUM ETHER/PUR 20-24 |
|
|
|
|
 |
 |
|