 |
Login |
|
 |
 |
 |
 |
 |
 |
 |
 |
Solvents |
Items 871 to 885 of 1108 |
 |
|
 |
| |
| all prices in Canadian dollars
|
|
|
 |
 |
 |
| P6208 |
|
iso-PROPYL ALCOHOL/PUR |
| iso-Propyl Alcohol | | Molecular Formula | CH3CH(OH)CH3 |
| Molecular Weight | 60.10 |
| Molecular Weight | 0.78 |
| At temp | 20 |
| Boiling point | 82.4 °C |
| Melting point | -89.5 °C |
| UN No. | 1219 |
| Chemical Abstract Number | 67-63-0 |
|
| P6208-1L-PL |
price on request |
|
| P6208-205L |
price on request |
|
| P6208-20L |
582.50 |
|
| P6208-20L-CRBY |
price on request |
|
| P6208-4L |
256.44 |
|
| P6208-4L-PL |
price on request |
|
| P6208-4L-SC |
price on request |
|
| P6208-500ML |
price on request |
|
| P6208-500ML-PL |
price on request |
|
 |
 |
|
 |
 |
 |
| P6209 |
|
ISO-PROPYL ALCOHOL/USP |
| Iso-Propyl Alcohol | | Molecular Formula | CH3CH(OH)CH3 |
| Molecular Weight | 60.10 |
| Molecular Weight | 0.78 |
| At temp | 20 |
| Boiling point | 82.4 °C |
| Melting point | -89.5 °C |
| UN No. | 1219 |
| Chemical Abstract Number | 67-63-0 |
Meets U.S.P. specs. / Conforme aux normes U.S.P.| Identification | Conforms |
| Specific gravity / Gravité spécifique | 0.783-0.787 |
| Refract. Index(20°C)Index de Réfraction | 1.376-1.378 |
| Acidity / Acidité | To Pass Test |
| Non-volatile residue/Résidu non-volatile | 0.005% |
| Assay (%) Teneur | > 99.0% |
|
| P6209-205L |
price on request |
|
 |
 |
|
 |
 |
 |
| P6210 |
|
ISO-PROPYL ALCOHOL/99% HIST |
| iso-Propyl Alcohol (99%) | | Molecular Formula | CH3CH(OH)CH3 |
| Molecular Weight | 60.10 |
| Molecular Weight | 0.78 |
| At temp | 20 |
| Boiling point | 82.4 °C |
| Melting point | -89.5 °C |
| UN No. | 1219 |
| Chemical Abstract Number | 67-63-0 |
|
| P6210-20L |
price on request |
|
| P6210-4L-PL |
price on request |
|
 |
 |
|
 |
 |
 |
| P6212 |
|
iso-PROPYL ALCOHOL,95% |
 |
 |
 |
| P6213 |
|
ISO-PROPYL ALCOHOL/70% USP |
| iso-Propyl Alcohol (70% (V/V)) | | UN No. | 1993 |
Meets U.S.P. specs. / Conforme aux normes U.S.P.| Assay (% V/V) Teneur | 68.0 - 72.0 |
| Specific gravity / Gravité spécifique | 0.872-0.883 |
| Acidity / Acidité | To Pass Test |
| Non-volalite residue/Résidu non-volatile | 0.01% |
|
| P6213-205L |
price on request |
|
| P6213-4L-PL |
price on request |
|
 |
 |
|
|
|
|
|
 |
 |
|