 |
Login |
|
 |
 |
 |
 |
 |
 |
 |
 |
Acids & bases |
Items 136 to 150 of 340 |
 |
|
 |
| |
| all prices in Canadian dollars
|
|
|
 |
 |
 |
| H5900 |
|
HYDROBROMIC ACID/48% ACS |
| Hydrobromic Acid (48%) | | Molecular Formula | HBr |
| Molecular Weight | 80.91 |
| Molecular Weight | 1.49 |
| At temp | 20 |
| UN No. | 1788 |
| Chemical Abstract Number | 10035-10-6 |
Meets A.C.S. specs/Conformes aux normes A.C.S.| Assay (%) Teneur | 47.0-49.0 |
| Selenium (Se) | 0.01 ppm |
| Ignition residue/Résidu d'ignition | 0.002% |
| Chloride (Cl) Chlorure | 0.05% |
| Iodide (I) Iodure | 0.003% |
| Phosphate (PO4) | 0.001% |
| Sulfate and/et sulfite | 0.003% |
| Iron (Fe) Fer | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 5 ppm |
|
| H5900-4L |
price on request |
|
| H5900-500ML |
301.48 |
|
 |
 |
|
 |
 |
 |
| H6100 |
|
HYDROCHLORIC ACID/ACS |
| Hydrochloric Acid | | Molecular Formula | HCl |
| Molecular Weight | 36.46 |
| Molecular Weight | 1.18 |
| At temp | 20 |
| UN No. | 1789 |
| Chemical Abstract Number | 7647-01-0 |
Meets A.C.S. Specs./Conforme aux normes A.C.S.| Appearance/Aspect | Free from Sus- |
| | pended Matter |
| Assay/Teneur | 36.5-38.0% |
| Colour (APHA) Couleur | 10 |
| Ignition residue/Résidu d'ignition | 5 ppm |
| Bromide (Br) Bromure | 0.005% |
| Sulfate (SO4) | 1 ppm |
| Sulfite (SO3) | 1 ppm |
| Organic substances/Substances organiques | 5 ppm |
| Free chlorine (Cl) Chlore libre | 1 ppm |
| Ammonium (NH4) | 3 ppm |
| Arsenic (As) | 0.01 ppm |
| Heavy metals (Pb) Métaux lourds | 1 ppm |
| Iron (Fe) Fer | 0.2 ppm |
|
| H6100-100ML |
price on request |
|
| H6100-2.5L |
119.26 |
|
| H6100-2.75KG |
119.26 |
|
| H6100-20L |
price on request |
|
| H6100-27KG |
865.36 |
|
| H6100-27KG-CUB |
price on request |
|
| H6100-2L |
price on request |
|
| H6100-3KG |
price on request |
|
| H6100-4L |
price on request |
|
| H6100-500ML |
104.34 |
|
| H6100-500ML-PL |
price on request |
|
| H6100-6X500ML |
104.34 |
|
 |
 |
|
 |
 |
 |
| H6102 |
|
HYDROCHLORIC ACID/ACS(PC) |
| Hydrochloric Acid | | Molecular Formula | HCl |
| Molecular Weight | 36.46 |
| Molecular Weight | 1.18 |
| At temp | 20 |
| UN No. | 1789 |
| Chemical Abstract Number | 7647-01-0 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Appearance/Aspect | No sediment |
| | Sans dépôt |
| Assay (%) Teneur | 36.5-38.0 |
| Colour (APHA) Couleur | 10 |
| Ignition residue/Résidu d'ignition | 5 ppm |
| Bromide (Br) Bromure | 0.005% |
| Sulfate (SO4) | 1 ppm |
| Sulfite (SO3) | 1 ppm |
| Organic substances/Substances organiques | 5 ppm |
| Free Chlorine (Cl) Chlore libre | 1 ppm |
| Ammonium (NH4) | 3 ppm |
| Arsenic (As) | 0.01 ppm |
| Heavy metals (Pb) Métaux lourds | 1 ppm |
| Iron (Fe) Fer | 0.2 ppm |
|
| H6102-2.5L |
price on request |
|
 |
 |
|
|
|
|
|
 |
 |
|