 |
Login |
|
 |
 |
 |
 |
 |
 |
 |
 |
Acids & bases |
Items 256 to 270 of 340 |
 |
|
 |
| |
| all prices in Canadian dollars
|
|
|
 |
 |
 |
| P1750 |
|
PHOSPHO ACID MET/CHIP ACS |
| Phosphoric Acid Meta (Chips) | | Molecular Formula | (HPO3)n |
| UN No. | 1759 |
| Chemical Abstract Number | 37267-86-0 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (HPO3) Teneur | 33.5-36.5% |
| Stabilizer (NaPO3) Stabilisant | 57.0-63.0% |
| Chloride (Cl) Chlorure | 0.001% |
| Nitrate (NO3) | 0.001% |
| Sulfate (SO4) | 0.005% |
| Arsenic (As) Arsenique | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.005% |
| Iron (Fe) Fer | 0.005% |
| Substances reducing permanganate / | |
| Substances réduisants le permanganate | 0.02% |
|
| P1750-2.5KG |
price on request |
|
| P1750-500G |
1488.73 |
|
 |
 |
|
 |
 |
 |
| P1755 |
|
PHOSPHORIC ACID ORTHO/ACS |
 |
 |
 |
| P1755 |
|
PHOSPHORIC ACID/ORTHO ACS |
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids/Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Manganese (Mn) Manganèse | 0.5 ppm |
| Antimony (Sb) Antimoine | 0.002% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Calcium (Ca) | 0.002% |
| Magnesium (Mg) | 0.002% |
|
| P1755-1L |
price on request |
|
 |
 |
|
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids/Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Manganese (Mn) Manganèse | 0.5 ppm |
| Antimony (Sb) Antimoine | 0.002% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Calcium (Ca) | 0.002% |
| Magnesium (Mg) | 0.002% |
|
|
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids/Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Manganese (Mn) Manganèse | 0.5 ppm |
| Antimony (Sb) Antimoine | 0.002% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Calcium (Ca) | 0.002% |
| Magnesium (Mg) | 0.002% |
|
|
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids/Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Manganese (Mn) Manganèse | 0.5 ppm |
| Antimony (Sb) Antimoine | 0.002% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Calcium (Ca) | 0.002% |
| Magnesium (Mg) | 0.002% |
|
|
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids/Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Manganese (Mn) Manganèse | 0.5 ppm |
| Antimony (Sb) Antimoine | 0.002% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Calcium (Ca) | 0.002% |
| Magnesium (Mg) | 0.002% |
|
|
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids/Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Manganese (Mn) Manganèse | 0.5 ppm |
| Antimony (Sb) Antimoine | 0.002% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Calcium (Ca) | 0.002% |
| Magnesium (Mg) | 0.002% |
|
|
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids/Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Manganese (Mn) Manganèse | 0.5 ppm |
| Antimony (Sb) Antimoine | 0.002% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Calcium (Ca) | 0.002% |
| Magnesium (Mg) | 0.002% |
|
|
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids/Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Manganese (Mn) Manganèse | 0.5 ppm |
| Antimony (Sb) Antimoine | 0.002% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Calcium (Ca) | 0.002% |
| Magnesium (Mg) | 0.002% |
|
|
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids/Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Manganese (Mn) Manganèse | 0.5 ppm |
| Antimony (Sb) Antimoine | 0.002% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Calcium (Ca) | 0.002% |
| Magnesium (Mg) | 0.002% |
|
|
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids/Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Manganese (Mn) Manganèse | 0.5 ppm |
| Antimony (Sb) Antimoine | 0.002% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Calcium (Ca) | 0.002% |
| Magnesium (Mg) | 0.002% |
|
|
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids/Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Manganese (Mn) Manganèse | 0.5 ppm |
| Antimony (Sb) Antimoine | 0.002% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Calcium (Ca) | 0.002% |
| Magnesium (Mg) | 0.002% |
|
|
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids/Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Manganese (Mn) Manganèse | 0.5 ppm |
| Antimony (Sb) Antimoine | 0.002% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Calcium (Ca) | 0.002% |
| Magnesium (Mg) | 0.002% |
|
|
 |
 |
 |
| P1756 |
|
PHOSPHORIC ACID/ACS (PC) |
| Phosphoric Acid (Ortho) | | Molecular Formula | H3PO4 |
| Molecular Weight | 98.00 |
| Molecular Weight | 1.70 |
| At temp | 20 |
| Melting point | 41-44 °C |
| UN No. | 1805 |
| Chemical Abstract Number | 7664-38-2 |
Meets A.C.S. specs./Conforme aux normes A.C.S.| Assay (%) Teneur | min 85.0 |
| Colour (APHA) Couleur | 10 |
| Insoluble matter/Matières insolubles | 0.001% |
| Calcium (Ca) | 0.002% |
| Chloride (Cl) Chlorure | 3 ppm |
| Nitrate (NO3) | 5 ppm |
| Sulfate (SO4) | 0.003% |
| Volatile acids (Acetic/Acetique)/ | |
| Acides volatils | 0.001% |
| Arsenic (As) | 1 ppm |
| Heavy metals (Pb) Métaux lourds | 0.001% |
| Iron (Fe) Fer | 0.003% |
| Potassium (K) | 0.005% |
| Sodium (Na) | 0.025% |
| Reducing substances/Subst. réduisantes | T.P.T. |
| Antimony (Sb) Antimoine | 0.002% |
| Manganese (Mn) | 0.5 ppm |
| Magnesium (Mg) | 0.002% |
| LAB USE ONLY / USAGE DE LAB. SEULEMENT | |
|
| P1756-2.5L |
price on request |
|
 |
 |
|
|
|
|
|
 |
 |
|